Meeting Rooms & Rooftop Terrace

Facts and Features

  • 10 Separate meeting rooms
  • Rootop garden terrace with spectacular mountain views.
  • Cascade rooms are flexible with various room combinations
  • Upscale Executive Boardroom with white leather chairs and complete multimedia package
  • Creek rooms equipped with installed screens and ceiling-mounted projectors
  • Windows with beautiful mountain views in Executive Boardroom, Silver Creek, and Hobble Creek
  • Airwall design matches fixed walls
  • Floor electrical boxes in Cascade rooms
  • House speaker systems
Sq. Ft. Ceiling Height Banquet Theater Classroom Crescents 10'x10' Booths
Cascade ABCDE 6,862 15'-5" 500 885 540 400 33
Cascade CDE 5,216 15'-5" 350 705 432 280 24
Cascade CD or DE 3,505 15'-5" 250 465 288 200
Cascade ABC 3,359 15'-5" 230 420 252 184
Cascade A 817 15'-5" 50 98 54 32
Cascade B 829 15'-5" 50 98 54 32
Cascade C 1,713 15'-5" 100 240 144 80
Cascade D 1,768 15'-5" 100 240 144 80
Cascade E 1,735 15'-5" 100 240 144 80
Hobble Creek 519 14'-1" 30 64 30 24
Silver Creek 519 14'-1" 30 64 30 24
Battle Creek 541 14'-1" 30 72 30 24
Soldier Creek 865 14'-1" 60 120 72 48
Capacities do not account for space needed for staging, audio visual equipment, etc.

Testimonials

Interested In Hosting Your Event With Us?

Use our Event Estimate Tool to request a custom proposal now!